Refurbished smart phones are devices that have been previously owned and returned for various reasons, such as trade-ins, lease returns, or warranty replacements. These phones undergo a comprehensive refurbishment process to restore them to a like-new condition, both in terms of physical appearance and functionality. Functional testing is a key component of this process and involves evaluating the phone's hardware and software to ensure it works correctly and reliably.
Below you can find the list of tests performed on the refurbished smart phones sold on Refurbifi.com marketplace.
| Test Name | Test Purpose | Pass Threshold | Test Performed |
| Physical | |||
| Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | Buttons function and are consistently easy to use | ✅ |
| Touch ID test | Tests that fingerprint can be read | Fingerprint can be read | ✅ |
| Face ID test | Test facial recognition feature works | Facial recognition feature works | ✅ |
| Display | |||
| Touchscreen Test | Test the sensitivity of the screen | All areas used during testing register touch | ✅ |
| Screen Dimming Test | Tests that the screen brightness adjusts | Screen brightness changes with change in setting | ✅ |
| Screen Pixel Test | Tests for dead pixels | 100% of pixels light up and are functional | ✅ |
| Screen Discoloration Test | Tests the screen for discoloration or burned images | Screen is free of pink/ yellow/ and blue marks from burning | ✅ |
| White Spot Test | Tests the screen for white spots against white background | Screen is free of any significant white spots | ✅ |
| Proximity Sensor Test | Tests if buttons deactivate when phone is close to users face | Screen goes dark when phone is covered | ✅ |
| Rotation Test | Tests if display rotates when device is rotated | Display rotates with device | ✅ |
| Battery | |||
| Battery Charging Test | Validates that battery will charge | Battery charges | ✅ |
| Camera | |||
| Front Camera Test | Tests if front camera takes a good picture (color & blurriness) | Picture taken is of good quality | ✅ |
| BackCamera Test | Tests if back camera takes a good picture (color & blurriness) | Picture taken is of good quality | ✅ |
| Additional Camera Test | Tests if any additional camera(s) takes a good picture (color & blurriness) | Picture taken is of good quality | ✅ |
| Camera Flash Test | Tests if camera flash work | Flash seen when flash engaged | ✅ |
| Back Camera Flash Test | Test if camera(s) flash work | Screen flashes white when photo taken | ✅ |
| Camera Video Test | Tests if front camera takes a good video (color, sound, & blurriness) | Picture and audio of video taken is of good quality | ✅ |
| Connectivity | |||
| WIFI | Tests if the phone connects to WIFI | Device detects and connects to WiFi network | ✅ |
| Bluetooth Test | Tests if the signal comes on and device can connect to bluetooth | Detects nearby Bluetooth devices | ✅ |
| SIM Card Test | Tests that SIM is recognized | SIM is recognized | ✅ |
| Service Test | Tests that device can make a call | Call to 611 completed | ✅ (If Possible) |
| SD Slot Test | Tests that SD slot recognizes card | SD symbol displays | ✅ |
| Audio | |||
| Earpiece Test | Tests that a user can hear sound through the earpiece | Sound heard when device placed at operator’s ear | ✅ (If Possible) |
| Headset Test | Tests the headset jacks work | Sound heard through headset | ✅ |
| Loudspeaker Test | Test quality of speaker | Sound heard through speaker | ✅ |
| Microphone 1 Test | Tests microphone quality of top microphone | Recorded message is clear and strong, with no crackling | ✅ |
| Microphone 2 Test | Tests microphone quality of bottom microphone | Recorded message is clear and strong, with no crackling | ✅ |
| Vibration Test | Tests if the device vibrates | Vibration felt when vibration turned on | ✅ |
| Wearables | |||
| Data Cleared | Verify all previous data destroyed | Factory reset | ✅ |
| Powers On/Off | Test that device powers on/off | Device powers on/off | ✅ |
| Functioning LCD | Test LCD functions | LCD is clear/visible | ✅ |
| Functioning Touchscreen | Test touchscreen functions | Screen responds to touch | ✅ |
| Functioning Charger | Test device charges | Device battery takes charge | ✅ |
Functional testing is an integral part of the refurbishment process for phones, as it plays a vital role in delivering reliable and high-quality refurbished devices to consumers. By systematically testing and verifying the functionality of phones, refurbishers can ensure that customers receive devices that perform as expected, while also providing peace of mind regarding the purchase of a refurbished phone.